OPTOSCREENER TECHNICAL SPECIFICATIONS
| Operating Temperature | 5°C to 40°C (41°F to 104°F) |
|---|---|
| Storage Temperature | Entre -20°C to 60°C (-4°F to140°F) |
| Relative Humidity | Entre 20% - 80%, non-condensing |
| Size | 109.9 x 50.3 x 18.8 cm
(43.3 x 19.8 x 7.4”) |
| Weight | 34 kg (75 lb) |
| Power Supply | 100-240 VAC, 50/60 Hz, 5 A |
| Power Consumption | 550 W |
| EMI/EMC Compliance | FCC47 CFR Part 15, Class A CE Mark to EN 55022/EN 55024 ICES-003, Class A |
| Safety | CSA 22.2 No. 60950-1 UL 60950-1 EN 60950-1 / IEC 60950-1 |
| Ingress Protection | IP 22 |
| Altitude | Up to 3000 m (9,800 ft) |
| Shock | IEC 68-2-27, 5 g, nominal pulse 30 ms, non-operating
IEC 68-2-29, 10 g, nominal pulse 16 ms, non-operating |
| I/Os | Power input, power output (monitor only)
2x Ethernet 2x USB 1x VGA |
| Display | 17” touchscreen monitor, 1280x1024 resolution |

